X
Quick Contact



Buy
Online to
amazon

Micron RLD RAM Part Catalog

Part Density Depth Width Voltage Package Pin Count Op. Temp.
MT44K16M36RB-093 576Mb  16Mb  x36  1.35V  FBGA  168-ball  0C to +95C 
MT44K16M36RB-093 IT 576Mb  16Mb  x36  1.35V  FBGA  168-ball  -40C to +85C 
MT44K16M36RB-093E 576Mb  16Mb  x36  1.35V  FBGA  168-ball  0C to +95C 
MT44K16M36RB-093E IT 576Mb  16Mb  x36  1.35V  FBGA  168-ball  -40C to +85C 
MT44K16M36RB-107 576Mb  16Mb  x36  1.35V  FBGA  168-ball  0C to +95C 
MT44K16M36RB-107E 576Mb  16Mb  x36  1.35V  FBGA  168-ball  0C to +95C 
MT44K16M36RB-125 576Mb  16Mb  x36  1.35V  FBGA  168-ball  0C to +95C 
MT44K16M36RB-125E 576Mb  16Mb  x36  1.35V  FBGA  168-ball  0C to +95C 
MT44K16M36RB-125F 576Mb  16Mb  x36  1.35V  FBGA  168-ball  0C to +95C 
MT44K32M18RB-093 576Mb  32Mb  x18  1.35V  FBGA  168-ball  0C to +70C 
MT44K32M18RB-093 IT 576Mb  32Mb  x18  1.35V  FBGA  168-ball  -40C to +85C 
MT44K32M18RB-093E 576Mb  32Mb  x18  1.35V  FBGA  168-ball  0C to +70C 
MT44K32M18RB-093E IT 576Mb  32Mb  x18  1.35V  FBGA  168-ball  -40C to +85C 
MT44K32M18RB-107 576Mb  32Mb  x18  1.35V  FBGA  168-ball  0C to +95C 
MT44K32M18RB-107E 576Mb  32Mb  x18  1.35V  FBGA  168-ball  0C to +95C 
MT44K32M18RB-125 576Mb  32Mb  x18  1.35V  FBGA  168-ball  0C to +95C 
MT44K32M18RB-125E 576Mb  32Mb  x18  1.35V  FBGA  168-ball  0C to +95C 
MT44K32M18RB-125E IT 576Mb  32Mb  x18  1.35V  FBGA  168-ball  -40C to +85C 
MT44K32M18RB-125F 576Mb  32Mb  x18  1.35V  FBGA  168-ball  0C to +95C 
MT44K32M36RCT-125 1.15Gb  32Mb  x36  1.35V  FBGA  168-ball  0C to +95C 
MT44K32M36RCT-125 IT 1.15Gb  32Mb  x36  1.35V  FBGA  168-ball  -40C to +85C 
MT44K32M36RCT-125E 1.15Gb  32Mb  x36  1.35V  FBGA  168-ball  0C to +95C 
MT44K32M36RCT-125E IT 1.15Gb  32Mb  x36  1.35V  FBGA  168-ball  -40C to +85C 
MT44K64M18RCT-125 1.15Gb  64Mb  x18  1.35V  FBGA  168-ball  0C to +95C 
MT44K64M18RCT-125 IT 1.15Gb  64Mb  x18  1.35V  FBGA  168-ball  -40C to +85C 
MT44K64M18RCT-125E 1.15Gb  64Mb  x18  1.35V  FBGA  168-ball  0C to +95C 
MT44K64M18RCT-125E IT 1.15Gb  64Mb  x18  1.35V  FBGA  168-ball  -40C to +85C 
MT49H16M18BM-25 288Mb  16Mb  x18  1.8V  uBGA  144-ball  0C to +95C 
MT49H16M18BM-25 IT 288Mb  16Mb  x18  1.8V  uBGA  144-ball  -40C to +95C 
MT49H16M18BM-33 288Mb  16Mb  x18  1.8V  uBGA  144-ball  0C to +95C 
MT49H16M18CBM-25 288Mb  16Mb  x18  1.8V  uBGA  144-ball  0C to +95C 
MT49H16M18CBM-25 IT 288Mb  16Mb  x18  1.8V  uBGA  144-ball  -40C to +95C 
MT49H16M18CFM-25 288Mb  16Mb  x18  1.8V  uBGA  144-ball  0C to +95C 
MT49H16M18CFM-25 IT 288Mb  16Mb  x18  1.8V  uBGA  144-ball  -40C to +95C 
MT49H16M18CFM-33 288Mb  16Mb  x18  1.8V  uBGA  144-ball  0C to +95C 
MT49H16M18FM-25 288Mb  16Mb  x18  1.8V  uBGA  144-ball  0C to +95C 
MT49H16M18FM-25 IT 288Mb  16Mb  x18  1.8V  uBGA  144-ball  -40C to +95C 
MT49H16M18FM-33 288Mb  16Mb  x18  1.8V  uBGA  144-ball  0C to +95C 
MT49H16M36BM-18 576Mb  16Mb  x36  1.8V  uBGA  144-ball  0C to +95C 
MT49H16M36BM-18 IT 576Mb  16Mb  x36  1.8V  uBGA  144-ball  -40C to +95C 
MT49H16M36BM-25 576Mb  16Mb  x36  1.8V  uBGA  144-ball  0C to +95C 
MT49H16M36BM-25 IT 576Mb  16Mb  x36  1.8V  uBGA  144-ball  -40C to +95C 
MT49H16M36BM-25E 576Mb  16Mb  x36  1.8V  uBGA  144-ball  0C to +95C 
MT49H16M36BM-33 576Mb  16Mb  x36  1.8V  uBGA  144-ball  0C to +95C 
MT49H16M36FM-18 576Mb  16Mb  x36  1.8V  uBGA  144-ball  0C to +95C 
MT49H16M36FM-25 576Mb  16Mb  x36  1.8V  uBGA  144-ball  0C to +95C 
MT49H16M36FM-25 IT 576Mb  16Mb  x36  1.8V  uBGA  144-ball  -40C to +95C 
MT49H16M36FM-25E 576Mb  16Mb  x36  1.8V  uBGA  144-ball  0C to +95C 
MT49H32M18BM-18 576Mb  32Mb  x18  1.8V  uBGA  144-ball  0C to +95C 
MT49H32M18BM-25 576Mb  32Mb  x18  1.8V  uBGA  144-ball  0C to +95C 
MT49H32M18BM-25E 576Mb  32Mb  x18  1.8V  uBGA  144-ball  0C to +95C 
MT49H32M18BM-33 576Mb  32Mb  x18  1.8V  uBGA  144-ball  0C to +95C 
MT49H32M18CBM-18 576Mb  32Mb  x18  1.8V  uBGA  144-ball  0C to +95C 
MT49H32M18CBM-25 576Mb  32Mb  x18  1.8V  uBGA  144-ball  0C to +95C 
MT49H32M18CBM-25 IT 576Mb  32Mb  x18  1.8V  uBGA  144-ball  -40C to +95C 
MT49H32M18CFM-18 576Mb  32Mb  x18  1.8V  uBGA  144-ball  0C to +95C 
MT49H32M18CFM-25 576Mb  32Mb  x18  1.8V  uBGA  144-ball  0C to +95C 
MT49H32M18CFM-25E 576Mb  32Mb  x18  1.8V  uBGA  144-ball  0C to +95C 
MT49H32M18FM-18 576Mb  32Mb  x18  1.8V  uBGA  144-ball  0C to +95C 
MT49H32M18FM-25 576Mb  32Mb  x18  1.8V  uBGA  144-ball  0C to +95C 
MT49H32M18FM-25E 576Mb  32Mb  x18  1.8V  uBGA  144-ball  0C to +95C 
MT49H32M18FM-33 576Mb  32Mb  x18  1.8V  uBGA  144-ball  0C to +95C 
MT49H32M9BM-25 288Mb  32Mb  x9  1.8V  uBGA  144-ball  0C to +95C 
MT49H32M9BM-33 288Mb  32Mb  x9  1.8V  uBGA  144-ball  0C to +95C 
MT49H32M9FM-25 288Mb  32Mb  x9  1.8V  uBGA  144-ball  0C to +95C 
MT49H32M9FM-33 288Mb  32Mb  x9  1.8V  uBGA  144-ball  0C to +95C 
MT49H64M9BM-25 576Mb  64Mb  x9  1.8V  uBGA  144-ball  0C to +95C 
MT49H64M9FM-25 576Mb  64Mb  x9  1.8V  uBGA  144-ball  0C to +95C 
MT49H64M9FM-25E 576Mb  64Mb  x9  1.8V  uBGA  144-ball  0C to +95C 
MT49H8M36BM-18 288Mb  8Mb  x36  1.8V  uBGA  144-ball  0C to +95C 
MT49H8M36BM-25 288Mb  8Mb  x36  1.8V  uBGA  144-ball  0C to +95C 
MT49H8M36BM-25 IT 288Mb  8Mb  x36  1.8V  uBGA  144-ball  -40C to +95C 
MT49H8M36BM-25E 288Mb  8Mb  x36  1.8V  uBGA  144-ball  0C to +95C 
MT49H8M36BM-33 288Mb  8Mb  x36  1.8V  uBGA  144-ball  0C to +95C 
MT49H8M36BM-33 IT 288Mb  8Mb  x36  1.8V  uBGA  144-ball  -40C to +95C 
MT49H8M36FM-25 288Mb  8Mb  x36  1.8V  uBGA  144-ball  0C to +95C 
MT49H8M36FM-25 IT 288Mb  8Mb  x36  1.8V  uBGA  144-ball  -40C to +95C 
MT49H8M36FM-33 288Mb  8Mb  x36  1.8V  uBGA  144-ball  0C to +95C 

Om Nanotech manufactures products under brands Dolgix, Dolgix Gold, Dolgix ZIP, Dolgix Gaming and Zipmem.
Om Nanotech Pvt. Ltd. is an ISO 9001:2015 Certified Company in India. Copyright © 2015, Om Nanotech Pvt. Ltd. All rights reserved.
All trademarks  and logo are property of their respective owners. Product image may vary from actual product. Image for reference only.